<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The MouseWait Crowd Index</title>
	<atom:link href="http://mousewait.com/blog/?feed=rss2&#038;p=371" rel="self" type="application/rss+xml" />
	<link>http://mousewait.com/blog/?p=371</link>
	<description>for iPhone, Android, PC, and Mac</description>
	<lastBuildDate>Thu, 23 May 2013 17:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MouseWait</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-3552</link>
		<dc:creator>MouseWait</dc:creator>
		<pubDate>Thu, 23 Aug 2012 19:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-3552</guid>
		<description><![CDATA[Where is the crowd index showing 100/100? It is currently showing 78 in the mobile apps, let us know, thanks!]]></description>
		<content:encoded><![CDATA[<p>Where is the crowd index showing 100/100? It is currently showing 78 in the mobile apps, let us know, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-3551</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 23 Aug 2012 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-3551</guid>
		<description><![CDATA[I am looking at the index right now and its a 100/100. Yet the MW and other apps for wait times on rides show it is not very busy.  Ex. 10 BigThunder, 25 minutes for Matterhorn,  15 for Splash Mountain,  35 for Grizzly Rapids. Those are short lines. And it is a avarage from 2 different sites. &quot; I went on July 31st and it was a 85/100 index and it was insanity.  It was like a 2 hour wait for Autopia when the sign at the entrance of the line said 20 minutes. All of this would work better if the cast would update the wait times properly allowing for better input and allowing the index to caculate accurately.]]></description>
		<content:encoded><![CDATA[<p>I am looking at the index right now and its a 100/100. Yet the MW and other apps for wait times on rides show it is not very busy.  Ex. 10 BigThunder, 25 minutes for Matterhorn,  15 for Splash Mountain,  35 for Grizzly Rapids. Those are short lines. And it is a avarage from 2 different sites. &#8221; I went on July 31st and it was a 85/100 index and it was insanity.  It was like a 2 hour wait for Autopia when the sign at the entrance of the line said 20 minutes. All of this would work better if the cast would update the wait times properly allowing for better input and allowing the index to caculate accurately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrincessKristin</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-2869</link>
		<dc:creator>PrincessKristin</dc:creator>
		<pubDate>Mon, 02 Apr 2012 03:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-2869</guid>
		<description><![CDATA[It would be great to see ahead a week at a time, or even better, a month at a time.]]></description>
		<content:encoded><![CDATA[<p>It would be great to see ahead a week at a time, or even better, a month at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-2373</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-2373</guid>
		<description><![CDATA[I would love to see even just a few days out.]]></description>
		<content:encoded><![CDATA[<p>I would love to see even just a few days out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MouseWait</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-1737</link>
		<dc:creator>MouseWait</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-1737</guid>
		<description><![CDATA[We will be launching the Crowd Index in the Florida app hopefully soon, thanks!]]></description>
		<content:encoded><![CDATA[<p>We will be launching the Crowd Index in the Florida app hopefully soon, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evilos</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-1520</link>
		<dc:creator>Evilos</dc:creator>
		<pubDate>Sun, 14 Aug 2011 01:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-1520</guid>
		<description><![CDATA[Love this feature]]></description>
		<content:encoded><![CDATA[<p>Love this feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-934</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-934</guid>
		<description><![CDATA[Would LOVE to see the &quot;Crowd Index&quot; expanded -- show week-by-week and/or the month ahead -- more detailed for us planners, rather than only the &quot;day of&quot;.  Thanks. Overall, great info &amp; a great resource.]]></description>
		<content:encoded><![CDATA[<p>Would LOVE to see the &#8220;Crowd Index&#8221; expanded &#8212; show week-by-week and/or the month ahead &#8212; more detailed for us planners, rather than only the &#8220;day of&#8221;.  Thanks. Overall, great info &amp; a great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-731</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-731</guid>
		<description><![CDATA[Yeah, doing the whole month thing throws it off, but I like how its now up in the park waittime, with lack of better words, HUD. Like right now, its jan 3, and its at a 75,when 2 days ago it was a 99]]></description>
		<content:encoded><![CDATA[<p>Yeah, doing the whole month thing throws it off, but I like how its now up in the park waittime, with lack of better words, HUD. Like right now, its jan 3, and its at a 75,when 2 days ago it was a 99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TN</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-653</link>
		<dc:creator>TN</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-653</guid>
		<description><![CDATA[Would love to see historical and forward looking data on the web site for trip planning.]]></description>
		<content:encoded><![CDATA[<p>Would love to see historical and forward looking data on the web site for trip planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Get The Most Out of MouseWait! &#124; MouseWait</title>
		<link>http://mousewait.com/blog/?p=371&#038;cpage=1#comment-501</link>
		<dc:creator>How To Get The Most Out of MouseWait! &#124; MouseWait</dc:creator>
		<pubDate>Wed, 10 Nov 2010 20:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://mousewait.com/blog/?p=371#comment-501</guid>
		<description><![CDATA[[...] Qik LIVE!                &#171; The MouseWait Crowd Index [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Qik LIVE!                &laquo; The MouseWait Crowd Index [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
